Subjects | Theory(hours) | Practical (hours) |
---|---|---|
First Year |
||
Nursing Foundation | 45 | - |
Nutrition & dietetics | 30 | 15 |
Biochemistry & Biophysics | 60 | - |
Psychology | 60 | 15 |
Maternal Nursing | 60 | 240 |
Child Health Nursing | 60 | 240 |
Microbiology | 60 | 30 |
Medical & Surgical Nursing | 90 | 270 |
English (Qualifying)** | 60 | - |
Total | 525 | 810 |
Note: Hindi /Local Language as per the need of institution | ||
Second Year |
||
Sociology | 60 | - |
Community Health Nursing | 60 | 240 |
Mental Health Nursing | 60 | 240 |
Introduction to Nursing Education | 60 | 75 |
Introduction to Nursing Administration | 60 | 180 |
Introduction to Nursing Research & Statistics | 45 | 120 |
Environmental Science | 50 | - |
Total | 395 | 855 |
Subjects | Duration | Ins.Asst | Ext.Asst | Total Marks | |
---|---|---|---|---|---|
Theory First Year |
|||||
Nursing Foundation | 2 | 15 | 35 | 50 | |
Nutrition & dietetics | 2 | 15 | 35 | 50 | |
Biochemistry & Biophysics | 3 | 25 | 75 | 100 | |
Psychology | 3 | 25 | 75 | 100 | |
Maternal Nursing | 3 | 25 | 75 | 100 | |
Child Health Nursing | 3 | 25 | 75 | 100 | |
Microbiology | 3 | 25 | 75 | 100 | |
Medical & Surgical Nursing | 3 | 25 | 75 | 100 | |
English (Qualifying) | 3 | 25 | 75 | 100 | |
Practical |
|||||
Medical & Surgical Nursing | - | 50 | 50 | 100 | |
Maternal Nursing | - | 50 | 50 | 100 | |
Child Health Nursing | - | 50 | 50 | 100 | |
Second Year |
|||||
Sociology | 3 | 25 | 75 | 100 | |
Community Health Nursing | 3 | 25 | 75 | 100 | |
Mental Health Nursing | 3 | 25 | 75 | 100 | |
Introduction to Nursing Education | 3 | 25 | 75 | 100 | |
Introduction to Nursing Administration | 3 | 25 | 75 | 100 | |
Introduction to Nursing Research & Statistics ** | 3 | 25 | 50 | 100 | |
Environmental Science ** | 3 | 25 | 75 | 100 | |
Practical |
|||||
Community Health Nursing | 3 | 50 | 50 | 100 | |
Maternal Health Nursing | 3 | 50 | 50 | 100 |
Note: * Qualifying Examination
** College Examination (not University Examination )